skip navigation
Tigers
Tigers
8 - 9 Final
Rays
Rays
1 2 3 4 5 6 7 R H E
Tigers 3 1 0 4 0 0 0 8 7 0
Rays 0 0 5 4 0 0 0 9 5 0

Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
CJ Munger 2 1 0 1 0 2 .000 .333 .000
Troy Calderon 1 0 0 2 0 1 .000 .667 .000
TJ Merrigan 4 2 2 0 0 2 .500 .500 .500
Tanner Szwajkowski 2 1 0 1 0 1 .000 .500 .000
Mason Garcia 3 1 2 1 0 1 .667 .750 1.000
Justin Wilson 3 1 0 1 0 3 .000 .250 .000
Jason Vervack 4 1 2 0 3 1 .500 .500 .750
Aleyna Manis 1 0 0 2 0 1 .000 .667 .000
aiden wickert 2 0 0 2 0 2 .000 .500 .000
Aiden Sampson 3 1 1 1 3 1 .333 .500 .333
Totals 25 8 7 11 6 15 .280 .514 .360

Rays Batters

# Name AB R H BB RBI SO AVG OBP SLG
Nathaniel Schriedel 2 0 2 0 3 0 1.000 1.000 1.000
Christoper Hottman 0 2 0 2 0 0 .000 1.000 .000
Noah Paprockas 2 0 0 1 0 2 .000 .333 .000
Ryan Badon 1 1 0 1 0 0 .000 .500 .000
Oliver Vadasseril 2 2 2 0 2 0 1.000 1.000 1.000
Kyle Menelli 1 0 0 1 0 0 .000 .500 .000
Karsten Zero 2 0 0 1 1 2 .000 .333 .000
Jaxon Mesick 0 2 0 2 0 0 .000 1.000 .000
Jacob Salinas 2 0 0 0 0 1 .000 .000 .000
Chase Williams 1 1 1 1 2 0 1.000 1.000 1.000
Brayden Horner 2 0 0 0 0 2 .000 .000 .000
Ben Schriedel 3 0 0 0 0 2 .000 .000 .000
Totals 18 8 5 9 8 9 .278 .519 .278

Tigers Pitchers

# Name IP H R ER ERA HR BB SO PC
Troy Calderon 0 2 4 4 0.00 0 5 1 36
Tanner Szwajkowski 2 0 0 0 0.00 0 1 4 26
Mason Garcia 1 0 0 0 0.00 0 0 3 13
aiden wickert 1 3 4 4 28.00 0 3 1 34
Totals 5 8 8 14.00 0 9 9 109

Rays Pitchers

# Name IP H R ER ERA HR BB SO PC
Kyle Menelli 2 1 0 0 0.00 0 3 6 48
Karsten Zero 1 4 3 3 21.00 0 1 2 34
Jacob Salinas 1 0 1 1 7.00 0 3 3 35
Chase Williams 1 0 0 0 0.00 0 3 2 25
Ben Schriedel 1 2 4 4 28.00 0 1 2 33
Totals 7 8 8 9.33 0 11 15 175

Game Details

  • Indian Boundary Park - Field 1