skip navigation
Rays
Rays
11 - 9 Final
Tigers
Tigers
1 2 3 4 5 6 7 R H E
Rays 5 1 2 2 1 0 0 11 7 0
Tigers 0 0 4 3 2 0 0 9 10 0

Rays Batters

# Name AB R H BB RBI SO AVG OBP SLG
Nathaniel Schriedel 1 1 1 2 0 0 1.000 1.000 1.000
Christoper Hottman 0 2 0 2 0 0 .000 1.000 .000
Noah Paprockas 2 2 1 1 0 1 .500 .667 .500
Ryan Badon 3 0 0 0 0 3 .000 .000 .000
Oliver Vadasseril 3 0 0 0 0 2 .000 .000 .000
Kyle Menelli 1 1 1 1 2 0 1.000 1.000 2.000
Karsten Zero 1 1 1 2 2 0 1.000 1.000 2.000
Jaxon Mesick 3 0 0 0 0 2 .000 .000 .000
Jacob Salinas 1 1 0 2 0 0 .000 .667 .000
Chase Williams 3 1 1 0 1 0 .333 .333 .333
Ben Schriedel 3 2 2 0 0 1 .667 .667 .667
Totals 21 11 7 10 5 9 .333 .562 .429

Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
CJ Munger 2 0 0 1 0 2 .000 .333 .000
Gavyn Patel 2 1 2 0 1 0 1.000 1.000 1.500
Troy Calderon 1 0 1 1 0 0 1.000 1.000 1.000
TJ Merrigan 3 1 1 0 0 1 .333 .333 .333
Tanner Szwajkowski 3 2 2 0 1 0 .667 .667 .667
Justin Wilson 2 1 1 1 0 1 .500 .667 .500
Jason Vervack 2 1 1 1 1 1 .500 .667 .500
Donovan Leon 1 2 1 1 0 0 1.000 1.000 1.000
Aleyna Manis 3 0 0 0 1 1 .000 .000 .000
aiden wickert 2 1 0 1 0 2 .000 .333 .000
Aiden Sampson 2 0 1 1 0 0 .500 .667 1.000
Totals 23 9 10 7 4 8 .435 .581 .522

Rays Pitchers

# Name IP H R ER ERA HR BB SO PC
Kyle Menelli 2 2 0 0 0.00 0 0 4 32
Karsten Zero 1 1 3 3 21.00 0 3 1 29
Chase Williams 1 5 4 4 28.00 0 1 1 30
Ben Schriedel 1 2 2 2 14.00 0 3 2 34
Totals 10 9 9 12.60 0 7 8 125

Tigers Pitchers

# Name IP H R ER ERA HR BB SO PC
Gavyn Patel 1 4 6 5 35.00 0 6 5 68
Tanner Szwajkowski 1 1 1 1 7.00 0 0 1 14
Donovan Leon 1 0 2 2 14.00 0 2 1 18
aiden wickert 1 2 2 2 14.00 0 2 2 30
Totals 7 11 10 17.50 0 10 9 130

Game Details

  • Indian Boundary Park - Field 1