skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 93

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
11 Oliver Vadasseril As 14 20 8 4 4 0 0 0 4 13 0 10 2 12 9 0 0 .200 .543 .200 0.743 0 0 35
3 TJ Merigan As 14 14 10 3 3 0 0 0 3 21 0 4 3 11 14 0 0 .214 .711 .214 0.925 0 0 38
10 Boru O'Brien As 14 25 10 7 6 1 0 0 8 12 0 9 1 18 8 0 0 .280 .526 .320 0.846 0 0 38
1 Gavin Ahearn As 14 18 5 0 0 0 0 0 0 13 0 5 0 18 5 0 0 .000 .419 .000 0.419 0 0 31
12 Reed Walker As 14 25 19 11 7 3 1 0 16 17 0 15 2 9 30 0 0 .440 .682 .640 1.322 0 0 44
8 Deacon Wargo As 13 24 8 10 10 0 0 0 10 9 0 11 1 12 4 0 0 .417 .588 .417 1.005 0 0 34
4 James Pawlak As 13 21 10 4 4 0 0 0 4 9 0 4 0 14 5 0 0 .190 .433 .190 0.624 0 0 30
13 Andrew Preimesberger As 13 28 10 17 10 3 4 0 28 7 0 20 2 8 12 0 0 .607 .703 1.000 1.703 0 0 37
5 Troy Calderon As 13 17 8 4 4 0 0 0 4 13 0 9 1 11 10 1 0 .235 .581 .235 0.816 0 0 31
6 Greyson Wargo As 13 15 10 6 4 2 0 0 8 15 0 9 1 9 15 0 0 .400 .710 .533 1.243 0 0 31
2 Julian Reyes As 12 15 10 3 3 0 0 0 3 12 0 8 1 9 6 0 0 .200 .571 .200 0.771 0 0 28
7 Giovanni Anemone As 12 14 8 5 5 0 0 0 5 11 0 10 2 8 6 0 0 .357 .667 .357 1.024 0 0 27
Sebastian DiPietro NATL 5 4 5 1 1 0 0 0 1 10 0 6 0 2 8 0 0 .250 .786 .250 1.036 0 0 14
Scott Nessinger NATL 5 10 3 2 1 1 0 0 3 5 0 5 0 8 1 0 0 .200 .467 .300 0.767 0 0 15
Christoper Hottman NATL 5 2 5 0 0 0 0 0 0 13 0 3 0 2 5 0 0 .000 .867 .000 0.867 0 0 15
Jacob Salinas NATL 5 3 3 0 0 0 0 0 0 10 0 5 1 3 5 0 0 .000 .786 .000 0.786 0 0 14
Domenico Sardo NATL 5 10 5 4 4 0 0 0 4 5 0 4 0 5 4 0 0 .400 .600 .400 1.000 0 0 15
Antonio Jucha NATL 5 9 4 2 2 0 0 0 2 5 0 2 0 6 0 0 0 .222 .500 .222 0.722 0 0 14
Giovanni Garcia NATL 5 6 6 3 2 1 0 0 4 8 0 5 0 2 5 0 0 .500 .786 .667 1.452 0 0 14
Samuel Ahern NATL 5 11 5 4 4 0 0 0 4 6 0 7 0 1 8 0 0 .364 .588 .364 0.952 0 0 17
Quaame Skipper NATL 5 11 4 2 2 0 0 0 2 3 0 3 1 6 3 0 0 .182 .400 .182 0.582 0 0 15
Mitchell Anderson NATL 4 2 3 0 0 0 0 0 0 9 0 3 0 2 7 0 0 .000 .818 .000 0.818 0 0 11
Quin Paprockas BRV 4 7 6 5 5 0 0 0 5 5 0 7 0 1 7 0 0 .714 .833 .714 1.548 0 0 12
Peyton Simon BRV 4 5 3 1 0 1 0 0 2 7 0 3 0 4 1 0 0 .200 .667 .400 1.067 0 0 12
Ryan Espinoza BRV 4 7 1 1 1 0 0 0 1 5 0 2 0 4 4 0 0 .143 .500 .143 0.643 0 0 12
Kyle menelli BRV 4 8 7 6 1 2 3 0 14 4 0 6 0 1 2 0 0 .750 .833 1.750 2.583 0 0 12
Joshua Pipkin BRV 4 8 0 0 0 0 0 0 0 3 0 3 0 5 0 0 0 .000 .273 .000 0.273 0 0 11
Charles Osorio BRV 4 4 3 0 0 0 0 0 0 5 0 2 1 4 1 0 0 .000 .600 .000 0.600 0 0 10
Noah Paprockas BRV 4 8 5 5 2 3 0 0 8 4 0 4 0 2 3 0 0 .625 .750 1.000 1.750 0 0 12
Karsten Zero BRV 4 10 7 7 5 1 1 0 10 3 0 5 0 2 4 0 0 .700 .769 1.000 1.769 0 0 13

Page 1 of 4

Displaying Results 1 - 30 of 93

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
10 Boru O'Brien As 11 0 0 0 0 0 11 28 44 44 28.00 0 55 0 30 0 0 0 3 543 0 233 310 122 .230 7.55
8 Deacon Wargo As 9 0 0 0 0 0 6 8 41 41 47.83 0 55 0 17 0 0 0 4 411 0 141 270 88 .091 10.50
6 Greyson Wargo As 9 0 0 0 0 0 10 26 38 37 25.90 0 41 0 27 1 4 0 0 449 0 200 249 103 .252 6.70
12 Reed Walker As 8 0 0 0 0 0 6 26 39 39 45.50 0 40 0 14 0 4 0 2 361 0 141 220 89 .292 11.00
13 Andrew Preimesberger As 4 0 0 0 0 0 4 6 14 14 24.50 0 21 0 11 0 1 0 3 191 0 77 114 43 .140 6.75
3 TJ Merigan As 3 0 0 0 0 0 1 6 13 13 91.00 1 11 0 2 0 0 0 2 92 0 32 60 22 .273 17.00
1 Gavin Ahearn As 1 0 0 0 0 0 0 3 5 5 0.00 0 4 0 0 0 1 0 1 31 0 10 21 9 .333 0.00
Scott Nessinger NATL 1 0 0 0 0 0 2 8 7 7 24.50 0 2 0 5 0 1 0 1 69 0 43 26 17 .471 5.00
Samuel Ahern NATL 1 0 0 0 0 0 1 7 7 7 49.00 0 2 0 1 0 0 0 0 33 0 14 19 13 .538 9.00