skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
2019 Oakland As 15 237 116 74 60 9 5 0 93 152 0 114 17 140 124 1 0 .312 .599 .392 0.991 0 0 406
2019 Yankees 15 42 38 23 20 3 0 0 26 40 0 38 4 14 15 0 0 .548 .779 .619 1.398 0 0 86
Dbacks 15 20 15 14 11 2 0 1 19 11 0 15 1 4 9 0 0 .700 .812 .950 1.762 0 0 32
Braves 15 81 49 38 23 10 5 0 58 51 0 49 1 33 35 0 0 .469 .677 .716 1.393 0 0 133
White Sox 14 35 13 6 5 1 0 0 7 32 0 13 2 26 13 0 0 .171 .580 .200 0.780 0 0 69
2019 Cubs 14 52 54 30 25 4 1 0 36 50 0 54 2 13 39 0 0 .577 .788 .692 1.481 0 0 104
2019 Orioles 14 31 37 11 8 3 0 0 14 43 0 37 3 16 19 0 0 .355 .740 .452 1.192 0 0 77
2019 Nationals 14 71 46 18 16 2 0 0 20 78 0 45 4 39 47 0 0 .254 .654 .282 0.935 0 0 153

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
2019 Oakland As 15 0 103 194 193 35.55 1 227 0 101 1 15 2078 0 476 .216 8.68
2019 Yankees 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Dbacks 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Braves 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
White Sox 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
2019 Cubs 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
2019 Orioles 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
2019 Nationals 14 0 15 14 14 32.67 0 4 0 6 0 1 102 0 30 .500 6.33