skip navigation
Yankees
Team 4
8 - 16 Final
Cubs
Cubs
1 2 3 4 5 6 7 R H E
Yankees 3 0 5 0 0 0 0 8 6 0
Cubs 4 3 5 4 0 0 0 16 11 0

Yankees Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Landon Vaughn 2 0 0 0 0 0 .000 .000 .000
2 Zachary Beu 3 1 2 0 0 0 .667 .667 1.000
3 Nicholas Doody 2 1 0 0 0 1 .000 .333 .000
4 Ethan Smola 1 0 0 1 0 1 .000 .500 .000
5 Gavin Boker 2 0 0 0 0 2 .000 .000 .000
6 Brandon Mataya 2 0 0 0 0 1 .000 .000 .000
7 Vincie Scorsone 1 2 1 1 1 0 1.000 1.000 1.000
8 Jairo Gomez 1 0 1 1 1 0 1.000 1.000 2.000
9 Jayden Chochola 1 1 0 2 0 1 .000 .667 .000
10 Victor Chavez 0 1 0 1 0 0 .000 1.000 .000
11 Colin Ogden 1 2 1 1 1 0 1.000 1.000 1.000
12 Jimmy Rangel 2 0 1 0 0 1 .500 .500 .500
Totals 18 8 6 7 3 7 .333 .538 .444

Cubs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sebastian Dipietro 3 1 1 0 0 2 .333 .333 .333
ANTONIO PEARSON 3 2 3 1 4 0 1.000 1.000 1.667
Nickolas Bridges 0 2 0 2 0 0 .000 1.000 .000
Thomas Bhikha-Hettinger 2 1 1 1 0 1 .500 .667 .500
Ty Ramey 1 2 0 2 0 1 .000 .667 .000
Joey Dascola 3 2 3 0 3 0 1.000 1.000 1.333
ANTOINE PEARSON 1 3 1 2 0 0 1.000 1.000 1.000
Mitchell Anderson 2 1 0 1 0 2 .000 .333 .000
Nicholas Cimino 3 2 2 0 2 0 .667 .667 .667
Joseph Fanelli 1 0 0 2 1 1 .000 .667 .000
Totals 19 16 11 11 10 7 .579 .742 .737

Yankees Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Jairo Gomez 1 7 8 8 56.00 0 4 3 54
9 Jayden Chochola 1 1 4 4 28.00 0 5 2 43
11 Colin Ogden 0 3 4 4 0.00 0 2 2 34
Totals 11 16 16 56.00 0 11 7 131

Cubs Pitchers

# Name IP H R ER ERA HR BB SO PC
Thomas Bhikha-Hettinger 0 2 5 5 0.00 0 4 2 38
Joey Dascola 1 1 0 0 0.00 0 1 2 29
Ty Ramey 1 1 0 0 0.00 0 0 2 17
Totals 4 5 5 17.50 0 5 6 84

Game Details

  • Indian Boundary Park - Field 1