skip navigation
Tigers
Tigers
8 - 5 Final
Team 4
Yankees
1 2 3 4 5 6 7 R H E
Tigers 2 1 2 3 0 0 0 8 8 0
Yankees 0 3 0 2 0 0 0 5 4 0

Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
CJ Munger 1 1 0 1 0 0 .000 .500 .000
Gavyn Patel 2 0 0 0 1 1 .000 .000 .000
Justin Wilson 2 1 1 1 0 1 .500 .667 .500
Mason Garcia 3 1 1 0 1 0 .333 .333 .333
Aleyna Manis 2 0 0 0 0 2 .000 .000 .000
Donovan Leon 2 0 1 1 0 1 .500 .667 .500
Jason Vervack 3 2 2 0 0 0 .667 .667 1.000
Troy Calderon 2 1 1 0 0 1 .500 .500 .500
TJ Merrigan 3 2 2 0 0 1 .667 .667 1.000
Aiden Sampson 2 0 0 1 0 2 .000 .333 .000
Totals 22 8 8 4 2 9 .364 .462 .455

Yankees Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Landon Vaughn 2 0 0 1 0 1 .000 .333 .000
2 Zachary Beu 1 0 0 1 0 0 .000 .500 .000
3 Nicholas Doody 0 1 0 2 0 0 .000 1.000 .000
4 Ethan Smola 1 0 0 1 0 1 .000 .500 .000
5 Gavin Boker 1 0 0 1 0 0 .000 .500 .000
6 Brandon Mataya 1 0 0 1 0 1 .000 .500 .000
7 Vincie Scorsone 1 2 1 1 1 0 1.000 1.000 1.000
8 Jairo Gomez 2 0 0 0 0 0 .000 .000 .000
9 Jayden Chochola 2 0 0 0 0 2 .000 .000 .000
11 Colin Ogden 2 2 2 0 0 0 1.000 1.000 1.500
12 Jimmy Rangel 2 0 1 0 0 1 .500 .500 .500
Totals 15 5 4 8 1 6 .267 .522 .333

Tigers Pitchers

# Name IP H R ER ERA HR BB SO PC
Gavyn Patel 1 0 0 0 0.00 0 2 0 14
Donovan Leon 2 2 2 2 7.00 0 1 5 34
Jason Vervack 1 0 0 0 0.00 0 1 0 15
Aiden Sampson 1 2 3 3 21.00 0 4 1 28
Totals 4 5 5 7.00 0 8 6 91

Yankees Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Nicholas Doody 2 4 3 3 10.50 0 0 4 33
7 Vincie Scorsone 2 3 5 5 17.50 0 4 3 62
9 Jayden Chochola 1 1 0 0 0.00 0 0 2 16
Totals 8 8 8 11.20 0 4 9 111

Game Details

  • Indian Boundary Park - Field 1