skip navigation
Red Sox
Team 2
17 - 9 Final
Tigers
Tigers
1 2 3 4 5 6 7 R H E
Red Sox 4 3 5 5 0 0 0 17 11 0
Tigers 2 5 1 1 0 0 0 9 3 0

Red Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Reed Anderson-Tanabe 3 1 1 0 1 1 .333 .333 .333
2 James Pawlak 0 1 0 2 1 0 .000 1.000 .000
4 Kyle Offner 3 1 2 0 1 0 .667 .667 .667
5 Anthony Nunez 2 1 1 1 0 0 .500 .667 .500
6 Kayden Braun 2 1 0 1 0 1 .000 .333 .000
7 Jayden Gurrola 1 1 0 1 0 0 .000 .500 .000
8 Greyson Wargo 1 2 1 2 1 0 1.000 1.000 1.000
9 Scott Nessinger 1 3 1 2 2 0 1.000 1.000 2.000
10 Boru O Brien 3 2 2 0 2 0 .667 .667 .667
11 Domenico Sardo 1 1 0 1 1 0 .000 .667 .000
12 Deacon Wargo 3 2 2 0 3 0 .667 .667 1.333
13 Lucas Zito 2 1 1 1 1 0 .500 .667 .500
Totals 22 17 11 11 13 2 .500 .676 .636

Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
CJ Munger 1 1 0 1 0 1 .000 .500 .000
Gavyn Patel 2 0 1 1 1 1 .500 .667 .500
Troy Calderon 3 0 0 0 0 2 .000 .000 .000
TJ Merrigan 2 1 0 1 0 2 .000 .333 .000
Tanner Szwajkowski 1 2 1 2 1 0 1.000 1.000 1.000
Justin Wilson 1 1 0 1 0 1 .000 .667 .000
Jason Vervack 3 2 1 0 1 2 .333 .333 1.000
Aleyna Manis 2 0 0 0 0 2 .000 .000 .000
aiden wickert 3 0 0 0 0 1 .000 .000 .000
Aiden Sampson 0 2 0 2 0 0 .000 1.000 .000
Totals 18 9 3 8 3 12 .167 .464 .278

Red Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Anthony Nunez 1 0 1 1 7.00 0 0 2 16
9 Scott Nessinger 1 0 0 0 0.00 0 0 2 14
10 Boru O Brien 1 2 1 1 7.00 0 0 3 23
12 Deacon Wargo 1 0 2 2 14.00 0 4 2 33
13 Lucas Zito 0 1 5 0 0.00 0 4 3 39
Totals 3 9 4 7.00 0 8 12 125

Tigers Pitchers

# Name IP H R ER ERA HR BB SO PC
Gavyn Patel 1 4 4 4 28.00 0 0 0 18
Troy Calderon 0 2 2 2 0.00 0 1 0 10
TJ Merrigan 1 2 6 6 42.00 0 6 0 42
Tanner Szwajkowski 1 3 5 4 28.00 0 4 2 53
Totals 11 17 16 37.33 0 11 2 123

Game Details

  • Indian Boundary Park - Field 1