skip navigation
Yankees
Team 4
5 - 13 Final
Tigers
Tigers
1 2 3 4 5 6 7 R H E
Yankees 2 2 0 1 0 0 0 5 3 0
Tigers 3 2 4 4 0 0 0 13 8 0

Yankees Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Landon Vaughn 1 1 0 1 0 1 .000 .500 .000
2 Zachary Beu 2 0 0 0 0 1 .000 .000 .000
3 Nicholas Doody 2 1 1 0 0 1 .500 .500 .500
4 Ethan Smola 1 0 0 1 0 1 .000 .500 .000
5 Gavin Boker 1 0 0 0 0 1 .000 .000 .000
6 Brandon Mataya 2 0 0 0 0 2 .000 .000 .000
7 Vincie Scorsone 2 1 1 0 0 0 .500 .500 .500
8 Jairo Gomez 1 0 0 1 0 1 .000 .500 .000
9 Jayden Chochola 2 0 0 0 0 1 .000 .000 .000
10 Victor Chavez 2 0 0 0 0 2 .000 .000 .000
11 Colin Ogden 2 1 1 0 0 0 .500 .500 .500
12 Jimmy Rangel 1 1 0 1 0 1 .000 .500 .000
Totals 19 5 3 4 0 12 .158 .304 .158

Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
CJ Munger 1 0 0 1 0 1 .000 .500 .000
Donovan Leon 1 2 0 2 0 1 .000 .667 .000
Jason Vervack 2 0 1 1 1 1 .500 .667 .500
Gavyn Patel 3 1 1 0 1 0 .333 .333 .333
Aleyna Manis 1 1 0 1 1 0 .000 .500 .000
Tanner Szwajkowski 3 1 2 0 1 1 .667 .667 .667
TJ Merrigan 1 1 0 2 0 1 .000 .667 .000
Mason Garcia 3 2 2 0 1 1 .667 .667 .667
Justin Wilson 1 1 0 1 0 1 .000 .500 .000
Aiden Sampson 2 2 1 0 1 0 .500 .667 1.000
aiden wickert 2 2 1 1 1 1 .500 .667 .500
Totals 20 13 8 9 7 8 .400 .600 .450

Yankees Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Landon Vaughn 1 3 3 3 21.00 0 1 2 37
8 Jairo Gomez 1 3 3 3 21.00 0 2 0 24
10 Victor Chavez 2 2 7 3 10.50 0 6 6 67
Totals 8 13 9 15.75 0 9 8 128

Tigers Pitchers

# Name IP H R ER ERA HR BB SO PC
Jason Vervack 2 0 1 1 3.50 0 2 6 53
Tanner Szwajkowski 1 2 2 2 14.00 0 0 2 18
Gavyn Patel 1 1 2 2 14.00 0 2 3 27
Mason Garcia 0 0 0 0 0.00 0 0 1 1
Totals 3 5 5 8.75 0 4 12 99

Game Details

  • Indian Boundary Park - Field 1