skip navigation
Mariners Spring 2021
Mar S
14 - 12 Final
Mets S
Mets Spring 2021
1 2 3 4 5 6 7 R H E
Mariners Spring 2021 1 3 5 4 1 0 0 14 13 0
Mets Spring 2021 0 5 3 1 3 0 0 12 12 0

Mariners Spring 2021 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Shaye Myslewiec 3 1 1 0 0 1 .333 .333 .333
Nathaniel Schriedel 2 1 2 0 0 0 1.000 1.000 1.000
Ryan Badon 2 0 0 1 0 2 .000 .333 .000
Oliver Vadasseril 3 3 3 0 1 0 1.000 1.000 1.000
Kyle Offner 3 1 2 0 0 0 .667 .667 .667
Karsten Zero 1 1 0 2 0 0 .000 .667 .000
Connor KNAFF 1 0 0 1 0 1 .000 .500 .000
Christoper Hottman 1 2 0 2 0 1 .000 .667 .000
Chase Williams 3 2 3 0 2 0 1.000 1.000 1.333
Brayden Horner 2 1 1 1 1 0 .500 .667 .500
Ben Schriedel 2 2 1 1 0 0 .500 .667 .500
Anthony Nunez 3 0 0 0 0 2 .000 .000 .000
Totals 26 14 13 8 4 7 .500 .618 .538

Mets Spring 2021 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Justin Munoz 3 1 1 0 0 2 .333 .333 .333
TJ Merrigan 4 1 1 0 1 1 .250 .250 .250
Tanner Szwajkowski 0 0 0 2 0 0 .000 1.000 .000
Lucas Zito 4 0 2 0 1 1 .500 .500 .500
Kayden Braun 2 1 1 1 0 1 .500 .667 .500
Donovan Leon 1 2 1 2 1 0 1.000 1.000 1.000
Domenico Sardo 3 2 2 1 1 1 .667 .750 .667
CJ Munger 3 2 2 0 4 1 .667 .667 1.000
aiden wickert 4 1 1 0 0 2 .250 .250 .250
Aiden Sampson 2 2 1 2 1 1 .500 .750 .500
Totals 26 12 12 8 9 10 .462 .588 .500

Mariners Spring 2021 Pitchers

No Data Available

Mets Spring 2021 Pitchers

# Name IP H R ER ERA HR BB SO PC
Tanner Szwajkowski 2 5 4 4 14.00 0 2 3 53
Donovan Leon 0 3 5 5 0.00 0 3 2 43
Aiden Sampson 2 5 5 5 17.50 0 3 2 51
Totals 13 14 14 24.50 0 8 7 147

Game Details

  • Indian Boundary Park - Field 1